fluteck™ P1000 Virgin PTFE Extruded Tube
Material
fluteck™ P1000 virgin PTFE extruded tube is an FDA-compliant food contact material and is NSF 61 certified for use in drinking water system components. For more information, see the fluteck™ P1000 material page.
Standard Sizes
Our standard extruded tube length is 6 ft. Custom lengths are available upon request.
OD (in.) | ID (in.) | Length | Weight (lbs/ft) | Note |
---|---|---|---|---|
0.250 | 0.125 | 6 FT | 0.035 | * |
0.313 | 0.187 | 6 FT | 0.047 | * |
0.375 | 0.250 | 6 FT | 0.059 | * |
0.437 | 0.313 | 6 FT | 0.070 | * |
0.500 | 0.250 | 6 FT | 0.140 | |
0.500 | 0.375 | 6 FT | 0.082 | * |
0.562 | 0.437 | 6 FT | 0.094 | |
0.625 | 0.250 | 6 FT | 0.246 | |
0.625 | 0.313 | 6 FT | 0.219 | |
0.625 | 0.375 | 6 FT | 0.187 | |
0.625 | 0.500 | 6 FT | 0.105 | |
0.687 | 0.437 | 6 FT | 0.211 | |
0.750 | 0.375 | 6 FT | 0.316 | |
0.750 | 0.500 | 6 FT | 0.234 | |
0.750 | 0.625 | 6 FT | 0.129 | |
0.787 | 0.472 | 6 FT | 0.297 | |
0.787 | 0.551 | 6 FT | 0.237 | |
0.843 | 0.590 | 6 FT | 0.272 | |
0.875 | 0.500 | 6 FT | 0.386 | |
0.875 | 0.562 | 6 FT | 0.337 | |
0.875 | 0.625 | 6 FT | 0.281 | |
0.937 | 0.500 | 6 FT | 0.471 | |
0.937 | 0.625 | 6 FT | 0.365 | |
0.937 | 0.708 | 6 FT | 0.282 | |
1.000 | 0.375 | 6 FT | 0.644 | |
1.000 | 0.500 | 6 FT | 0.562 | |
1.000 | 0.625 | 6 FT | 0.457 | |
1.000 | 0.750 | 6 FT | 0.328 | |
1.000 | 0.875 | 6 FT | 0.176 | * |
1.050 | 0.500 | 6 FT | 0.639 | |
1.050 | 0.625 | 6 FT | 0.533 | |
1.050 | 0.708 | 6 FT | 0.450 | |
1.050 | 0.813 | 6 FT | 0.331 | |
1.062 | 0.500 | 6 FT | 0.658 | |
1.125 | 0.750 | 6 FT | 0.527 | |
1.125 | 0.875 | 6 FT | 0.375 | |
1.187 | 0.750 | 6 FT | 0.634 | |
1.187 | 0.813 | 6 FT | 0.560 | |
1.187 | 0.875 | 6 FT | 0.482 | |
1.250 | 0.750 | 6 FT | 0.749 | |
1.250 | 1.000 | 6 FT | 0.421 | |
1.313 | 1.000 | 6 FT | 0.542 | |
1.375 | 0.687 | 6 FT | 1.063 | |
1.375 | 1.000 | 6 FT | 0.667 | |
1.375 | 1.125 | 6 FT | 0.468 | |
1.404 | 1.120 | 6 FT | 0.537 | |
1.437 | 1.000 | 6 FT | 0.798 | |
1.437 | 1.181 | 6 FT | 0.502 | |
1.500 | 0.875 | 6 FT | 1.112 | |
1.500 | 1.000 | 6 FT | 0.937 | |
1.500 | 1.125 | 6 FT | 0.738 | |
1.500 | 1.187 | 6 FT | 0.630 | |
1.500 | 1.250 | 6 FT | 0.515 | |
1.562 | 1.187 | 6 FT | 0.772 | |
1.575 | 0.590 | 6 FT | 1.598 | |
1.575 | 1.181 | 6 FT | 0.814 | |
1.625 | 1.181 | 6 FT | 0.933 | |
1.625 | 1.250 | 6 FT | 0.808 | |
1.750 | 1.500 | 6 FT | 0.609 | |
1.811 | 1.000 | 6 FT | 1.708 | |
1.811 | 1.375 | 6 FT | 1.041 | |
1.811 | 1.575 | 6 FT | 0.599 | |
2.000 | 1.000 | 6 FT | 2.248 | |
2.000 | 1.181 | 6 FT | 1.952 | |
2.000 | 1.375 | 6 FT | 1.580 | |
2.000 | 1.500 | 6 FT | 1.311 | |
2.000 | 1.575 | 6 FT | 1.138 | |
2.000 | 1.750 | 6 FT | 0.702 | |
2.165 | 1.575 | 6 FT | 1.653 | |
2.165 | 1.770 | 6 FT | 1.165 | |
2.362 | 1.770 | 6 FT | 1.833 | |
2.362 | 2.000 | 6 FT | 1.183 | |
2.400 | 2.000 | 6 FT | 1.319 | |
2.500 | 1.750 | 6 FT | 2.388 | |
2.500 | 2.000 | 6 FT | 1.686 | |
2.559 | 2.165 | 6 FT | 1.395 | |
2.755 | 2.165 | 6 FT | 2.175 | |
2.755 | 2.362 | 6 FT | 1.507 | |
3.000 | 2.000 | 6 FT | 3.746 | |
3.000 | 2.500 | 6 FT | 2.060 | |
3.000 | 2.560 | 6 FT | 1.833 | |
3.346 | 2.755 | 6 FT | 2.702 | |
3.346 | 2.953 | 6 FT | 1.855 | |
3.500 | 3.000 | 6 FT | 2.435 | |
3.740 | 3.346 | 6 FT | 2.092 | |
3.740 | 3.150 | 6 FT | 3.046 | |
3.937 | 3.543 | 6 FT | 2.208 | |
4.000 | 3.000 | 6 FT | 5.245 | |
4.000 | 3.500 | 6 FT | 2.810 | |
4.134 | 3.740 | 6.5 FT | 2.324 | |
5.000 | 4.000 | 6 FT | 6.743 |
* This size may not be made from fluteck™ P1000 resin.
Additional Sizes
Additional sizes of fluteck™ P1000 virgin PTFE extruded tube are available upon request. Please contact us for more details.