fluteck™ P1000 Virgin PTFE Molded Rod
Material
fluteck™ P1000 virgin PTFE molded rod is an FDA-compliant food contact material and is NSF 61 certified for use in drinking water system components. For more information, see the fluteck™ P1000 material information page.
Standard Sizes
DIA (in.) | Length (in.) | Weight (lbs/ft) | Tolerance (in.) |
---|---|---|---|
4.000 | 12 | 11.988 | +.197 / -.000 |
4.250 | 12 | 13.533 | +.197 / -.000 |
4.500 | 12 | 15.172 | +.197 / -.000 |
4.750 | 12 | 16.905 | +.197 / -.000 |
5.000 | 12 | 18.731 | +.197 / -.000 |
5.250 | 12 | 20.651 | +.197 / -.000 |
5.500 | 12 | 22.665 | +.197 / -.000 |
5.750 | 12 | 24.772 | +.236 / -.000 |
6.000 | 12 | 26.973 | +.236 / -.000 |
6.250 | 12 | 29.268 | +.236 / -.000 |
6.500 | 12 | 31.656 | +.236 / -.000 |
6.750 | 12 | 34.138 | +.236 / -.000 |
7.000 | 12 | 36.713 | +.236 / -.000 |
7.000 | 39 | 36.713 | +.236 / -.000 |
7.250 | 12 | 39.382 | +.236 / -.000 |
7.500 | 12 | 42.145 | +.236 / -.000 |
8.000 | 12 | 47.952 | +.315 / -.000 |
8.000 | 39 | 47.952 | +.236 / -.000 |
8.500 | 12 | 54.133 | +.236 / -.000 |
9.000 | 12 | 60.689 | +.236 / -.000 |
10.000 | 12 | 74.925 | +.236 / -.000 |
11.000 | 12 | 90.659 | +.236 / -.000 |
12.000 | 12 | 107.892 | +.236 / -.000 |
14.000 | 12 | 146.853 | +.236 / -.000 |
Additional Sizes
Custom sizes of fluteck™ P1000 virgin PTFE molded rod are available upon request. Please contact us for more details.