fluteck™ P900 Mechanical Grade PTFE
fluteck™ P900 mechanical grade PTFE is available in rod and tube. This material is:
Download the fluteck™ P900 Mechanical Grade PTFE Datasheet
Material Properties
- Good mechanical properties
- Exceptional temperature resistance
- High limiting oxygen index
- UV resistance
- Extremely non-adhesive
- Excellent chemical resistance
- Excellent electrical insulating properties
- Reduced friction and wear—low friction behavior
- Suitable for food contact
- High degree of hydrophobicity
Property | Method | Units | Specification |
---|---|---|---|
Color | - | - | White |
Specific gravity | ASTM D792 | g/cm 3 | 2.140–2.200 |
Water absorption | ASTM D570 | % | 0.01 |
Flammability | UL 94 | V-0 | |
Tensile strength | ASTM D4894 | MPa | ≥ 12 |
Elongation | ASTM D4894 | % | ≥ 100 |
Hardness | ASTM D2240 | Shore D | ≥ 54 |
Ball hardness | ASTM D785 | MPa | ≥ 23 |
Compression strength at 1% deformation | ASTM D695 | MPa | ≥ 4 |
Deformation under load (140 kg/cm 2 for 24 hrs at 23° C) | ASTM D621 | % | 10–13 |
Permanent deformation (after 24 hrs relaxation at 23° C) | ASTM D621 | % | 6–7.5 |
Coefficient of static friction | ASTM D1894 | 0.08–0.10 | |
Coefficient of dynamic friction | ASTM D1894 | 0.06–0.08 | |
Wear factor K | ASTM D3702 | 2.900 | |
Wear coefficient | cm 3 min 10-8 kg m h | 20,000–25,000 | |
Thermal conductivity | ASTM C177 | W/mK | 0.24 |
Coefficient of linear thermal expansion from 25–100° C | ASTM D696 | 10 -5 /°C | 13–16 |
Dielectric strength | ASTM D149 | kV/mm | ≥ 20 |
Volume resistivity | ASTM D257 | ohm·cm | 10 18 |
Surface resistivity | ASTM D257 | ohm | 10 17 |
Service Temperature
fluteck™ P900 has a continuous service temperature range from -100° C (-148° F) to 250° C (482° F). For limited periods, fluteck™ P9000 is capable of sustaining even higher temperatures. Additionally, fluteck™ P900 is capable of satisfactory performance at temperatures down to -200° C (-328° F).
Chemical Resistance
fluteck™ P900 is inert to nearly all known chemicals—except for elemental alkali metals, chlorine trifluoride, and elemental fluorine at high temperature and pressure.
Solvent Resistance
fluteck™ P900 has insoluble properties in all solvents up to temperatures as high as 300° C (572° F). Certain highly fluorinated oils swell and dissolve PTFE at temperatures close to the crystalline melting point.
Food Contact
fluteck™ P900 is suitable for food contact applications per FDA regulation 21 C.F.R. 177.1550(a) and (b).